See the tie-out work, on sample data
Before a report goes out, ClosePack reconciles it against the trial balance or P&L from your previous system, line by line. Switch scenarios below to see what ties, what differs, and why.
All 8 lines tie to the previous system. Net income matches to the dollar. Ready to send.
| Line | ClosePack | Previous system | Tie-out |
|---|---|---|---|
| Revenue | 1,250,000 | 1,250,000 | Ties |
| Cost of services | (520,000) | (520,000) | Ties |
| Salaries and wages | (310,000) | (310,000) | Ties |
| Marketing | (98,000) | (98,000) | Ties |
| Software and tools | (42,000) | (42,000) | Ties |
| Rent and facilities | (48,000) | (48,000) | Ties |
| Travel and entertainment | (16,000) | (16,000) | Ties |
| Insurance | (9,000) | (9,000) | Ties |
| Net income | 207,000 | 207,000 | Ties |
Ties
The line matches the previous system to the dollar. Nothing to do.
Differs
A rounding gap, a real amount difference, or a line that exists in only one system. The tie-out tells you which.
Then send
When the pack reconciles, you send numbers you can stand behind instead of hoping they are right.
See it on your own numbers
ClosePack runs this same tie-out on your own export, right in your browser. Request access and try it on your books.